Welcome Volleyball
Congratulations to all of our teams for a job well done. Thank you to all the coaches for the time, patience, and effort put in to coach our girls. Thank you to parents for your support and a final thank you to all of the volunteers who helped out in various ways throughout the season.
Our 2024-2025 Champions-Trinity-Brillion, 2nd Place-St. John's Newtonburg, 3rd Place-Zion-Morrison, and Consolation Champion-St. Paul's Luxemburg.
Volleyball Schedule
Click on the date you would like to view. To find out what courts they play on at that time click on the bolded line of school's names. A box will pop up where you will see the courts they are to be on, and an option to add it to your personal calendar.
School Name | Team |
---|---|
Howards Grove | BB |
Algoma | BB, BG |
Wayside | AB, AG, BB, BG |
Rantoul | BB |
First German | BB, BG |
Kiel/Howards Grove | AB, AG, BB, BG |
Maribel | AB, BB |
Two Rivers | BB, BG |
Luxemburg | AB, BB, BG |
Immanuel | AB, AG, BB, BG |
Sturgeon Bay | AG, BB, BG |
Newtonburg | AB, AG, BG |
Brillion | AB, AG, BB |
Bethany | AB, AG, BB, BG |
Morrison | AB, AG, BB, BG |
See Below
for Team Standings
B-Team Volleyball
Key for Calendar Colors
A-Team Volleyball
Basketball
A-Team Volleyball Standings
Team | School | Games Won | Games Lost | Matches Won | Matches Lost | Points For | Points Against |
---|---|---|---|---|---|---|---|
Bethany 1 - Manitowoc | 4 | 7 | 12 | 19 | 546 | 625 | |
Bethany 2 - Manitowoc | 0 | 11 | 2 | 30 | 354 | 707 | |
Immanuel - Manitowoc | 2 | 9 | 6 | 25 | 481 | 662 | |
Morrison - Zion | 6 | 5 | 17 | 13 | 565 | 582 | |
St. John's - Newtonburg | 11 | 0 | 29 | 1 | 662 | 327 | |
St. Paul's - Howards Grove | 9 | 2 | 22 | 11 | 629 | 521 | |
St. Paul's - Luxemburg | 6 | 5 | 16 | 14 | 593 | 521 | |
St. Peter's - Sturgeon Bay | 3 | 8 | 10 | 18 | 448 | 592 | |
Trinity - Brillion | 10 | 1 | 25 | 4 | 644 | 349 | |
Trinity - Kiel | 3 | 8 | 11 | 22 | 572 | 665 | |
Zion - Wayside 1 | 7 | 4 | 20 | 13 | 624 | 550 | |
Zion - Wayside 2 | 5 | 6 | 16 | 16 | 579 | 601 |
B-Team Volleyball Standings
School | Games Won | Games Lost | Matches Won | Matches Lost | Points For | Points Against | Team |
---|---|---|---|---|---|---|---|
St. John's - Two Rivers | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Paul's - Algoma | 0 | 0 | 0 | 0 | 0 | 0 | |
Zion - Wayside | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Paul's - Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | |
SJSJ - Reedsville | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinity - Rantoul | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Peter's - Sturgeon Bay | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinity - Kiel | 0 | 0 | 0 | 0 | 0 | 0 | |
First German - Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinity - Brillion | 0 | 0 | 0 | 0 | 0 | 0 | |
St. John's - Newtonburg | 0 | 0 | 0 | 0 | 0 | 0 | |
Morrison - Zion | 0 | 0 | 0 | 0 | 0 | 0 | |
Immanuel - Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | |
Bethany - Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 |
Contact
If you have any comments or questions please feel free to reach out to Noah Panzer.
920-894-3012